Members - Political group ANO 2011 (ANO)
Name | Constituency | Political groups | Committee(s) | Commission(s) | Delegation(s) |
prof. MUDr. Vera Adamkova, CSc. | Capital Prague | ANO | VZ, UPV | | |
Ing. Andrej Babis | Central Bohemia | ANO | | | |
Mgr. Andrea Babisova, MBA | Moravia-Silesia | ANO | VEZ, VSP | | |
Ing. Ondrej Babka | Southern Bohemia | ANO | VZP, VSR, VVVKM | SKPKPS | |
Margita Balastikova | Zlin | ANO | PV, ZEV | SKRRPM | |
Ing. Josef Belica, MBA | Moravia-Silesia | ANO | VO, VB | | SDNATO |
Mgr. Stanislav Berkovec | Central Bohemia | ANO | MIV, ORGV, VOV | VK | |
Jiri Blaha | Liberec | ANO | KV, HV | | |
Irena Blazkova | Olomouc | ANO | VZP | | |
Mgr. Richard Brabec | Usti nad Labem | ANO | | | |
MUDr. Milan Brazdil | Olomouc | ANO | VZ, VB, ORGV, VZ | SKPKPS | |
Andrea Brzobohata | Central Bohemia | ANO | PV, VEZ, VSP, VZ | | |
Mgr. Jaroslav Bzoch | Usti nad Labem | ANO | VEZ, ZAV | | SDPSRE |
Ing. Monika Cervickova, MBA | Capital Prague | ANO | UPV, ZAV | SKRRPM | |
Ing. Klara Dostalova | Hradec Kralove | ANO | RV, VSR | | |
Mgr. Lenka Drazilova, MBA | Southern Moravia | ANO | VSP, VSR | SKRRPM | |
Ing. Jaroslav Faltynek | Vysocina | ANO | ORGV, ZEV | | |
MUDr. Kamal Farhan | Plzen | ANO | RV, VZ | | |
Mgr. Milan Feranec | Olomouc | ANO | MIV, RV, HV | SKUCR | |
Ing. Eva Fialova | Usti nad Labem | ANO | VZP, VSR, VSP | SKCEU | |
Ing. Stanislav Fridrich | Moravia-Silesia | ANO | RV, VVVKM, UPV | VK | |
Ing. Josef Hajek | Moravia-Silesia | ANO | MIV, VO, VZP | SKVZ, VKOKD | SDNATO, SDOBSE |
Ing. Jiri Hlavaty | Hradec Kralove | ANO | | | |
Milan Hnilicka | Central Bohemia | ANO | RV, VVVKM | | |
prof. Ing. Ivan Jac, CSc. | Liberec | ANO | VVVKM, VEZ | SKPKPS | |
MUDr. Miloslav Janulik | Southern Moravia | ANO | UPV, VZ | SKPKPS, SKUZSI | |
Ing. Ales Juchelka | Moravia-Silesia | ANO | VOV, VSP | SKRRPM | |
Ing. Pavel Juricek, Ph.D. | Moravia-Silesia | ANO | RV, HV | | |
Ing. Iva Kalatova | Karlovy Vary | ANO | RV, KV | | |
Ing. Adam Kalous | Olomouc | ANO | VEZ, VSR | SKBIS, SKVZ | |
MUDr. David Kasal, MHA | Pardubice | ANO | VSP, VZ | | |
Mgr. Tomas Kohoutek, MBA | Usti nad Labem | ANO | UPV, VOV | VK | SDSEI, SDMPU |
Ing. Martin Kolovratnik | Pardubice | ANO | HV, VOV | VK | |
Mgr. Barbora Koranova | Plzen | ANO | VOV, VSR | VK, SKKPO | |
Ing. Josef Kott | Vysocina | ANO | ZEV, VZP, KV | SKPKPS | |
Robert Kralicek | Capital Prague | ANO | VO, ZAV, VB, RV | SKBIS, SKNUKIB, SKGIBS, SKHH | SDNATO |
Ing. Roman Kubicek, Ph.D. | Southern Bohemia | ANO | KV, HV | | |
Ing. Jan Kubik | Southern Bohemia | ANO | VSR, ZAV | SKFAU, SKNUKIB | SDSEI |
Ing. Jaroslav Kytyr | Pardubice | ANO | RV, VSR | SKCEU | SDPSRE |
Mgr. Ing. Tatana Mala | Southern Moravia | ANO | MIV, UPV, MIV, UPV | SKUZSI, SKUZSI, SKGIBS | |
Premysl Malis | Central Bohemia | ANO | KV, VEZ | | |
MUDr. Jiri Masek | Hradec Kralove | ANO | VZ, VB | SKGIBS, DKCOVID | |
MUDr. Eva Matyasova | Hradec Kralove | ANO | VZP, PV, VSP | SKRRPM | |
Ing. Radka Maxova | Southern Bohemia | ANO | ORGV, VSP, KV | SKRRPM | SDMPU |
Marcela Melkova | Central Bohemia | ANO | VOV, VVVKM | | |
Mgr. Jana Mrackova Vildumetzova | Karlovy Vary | ANO | VSR, RV | | |
Ing. Patrik Nacher | Capital Prague | ANO | VOV, HV | VK, SKNBU | |
lic. Marek Novak, MBA | Zlin | ANO | VSP, VB | SKRRPM | |
Ing. Monika Oborna | Vysocina | ANO | MIV, HV, ZEV | | SDMPU |
Ladislav Oklestek | Olomouc | ANO | MIV, PV | | |
Ing. Zuzana Ozanova | Moravia-Silesia | ANO | HV, UPV | SKNBU | |
Mgr. Jana Pastuchova | Liberec | ANO | VSP, VZ | SKPKPS, SKRRPM | SDMPU |
JUDr. Robert Pelikan, Ph.D. | Capital Prague | ANO | | | |
Ing. Frantisek Petrtyl | Central Bohemia | ANO | ORGV, PV, MIV | | |
MUDr. Pavel Plzak | Hradec Kralove | ANO | VEZ, ZAV | | SDOBSE |
Ing. Jaroslava Pokorna Jermanova | Central Bohemia | ANO | | | |
Ing. Milan Pour | Central Bohemia | ANO | KV, VSR | | |
David Prazak | Liberec | ANO | VZP, ZEV | SKPKPS | |
MUDr. Vera Prochazkova | Karlovy Vary | ANO | UPV, VVVKM | SKCEU | |
Jaroslava Puntova | Usti nad Labem | ANO | VZP | | |
Ing. Pavel Pustejovsky | Zlin | ANO | HV, VB, KV, VZP | VK | |
prof. Ing. Karel Rais, CSc., MBA | Southern Moravia | ANO | RV, VVVKM | SKFAU | |
Michal Ratiborsky | Moravia-Silesia | ANO | VO, ZAV | SKKPO | |
Mgr. Bc. et Bc. et Bc. Jan Richter | Usti nad Labem | ANO | ORGV, VVVKM | SKKPO, SKBIS | |
Mgr. Miloslava Rutova | Plzen | ANO | VSP, VVVKM | SKPKPS | |
Ing. Pavel Ruzicka | Usti nad Labem | ANO | VO, VB | SKVZ | |
Ing. Jan Rehounek | Pardubice | ANO | RV, VO | SKGIBS, SKNBU, SKFAU | SDNATO |
Petr Sadovsky, MBA | Hradec Kralove | ANO | UPV, VB | VK, SKKPO | |
Miroslav Samas | Central Bohemia | ANO | VSR | | |
Ing. Jan Schiller | Usti nad Labem | ANO | VSR, VZP | SKGIBS | |
Ing. Pavel Stanek | Southern Moravia | ANO | KV, HV | SKNUKIB | SDPSRE |
MgA. Martin Stropnicky | Capital Prague | ANO | | | |
Ing. Jiri Strycek | Moravia-Silesia | ANO | UPV, ZAV | VKBECVA | SDPSRE |
Ing. Karla Slechtova | Plzen | ANO | ZAV, VO | SKVZ | |
prof. MUDr. Julius Spicak, CSc. | Central Bohemia | ANO | VVVKM, VZ | | |
David Stolpa | Southern Moravia | ANO | ZAV, VSR, VEZ | | |
Ing. Dan Tok | Karlovy Vary | ANO | | | |
Ing. Karel Turecek | Southern Bohemia | ANO | VZP, ZEV | | |
prof. JUDr. Helena Valkova, CSc. | Capital Prague | ANO | MIV, PV, UPV | VK, SKUCR, SKGIBS | |
Mgr. Bc. Petr Venhoda | Capital Prague | ANO | RV, MIV | SKGIBS | |
Mgr. et Mgr. Adam Vojtech | Southern Bohemia | ANO | MIV, VZ, UPV, VZ, PV | | |
Ing. Jan Volny | Plzen | ANO | ORGV, RV, ZEV | SKCEU | |
Mgr. Radek Vondracek | Zlin | ANO | ORGV | | |
prof. Ing. Ivo Vondrak, CSc. | Moravia-Silesia | ANO | VVVKM | | |
Ing. Petr Vrana | Olomouc | ANO | PV, VEZ, RV | | |
prof. MUDr. Rostislav Vyzula, CSc. | Southern Moravia | ANO | VSP, VZ | | |
Ing. Radek Zlesak | Vysocina | ANO | KV, VO, VSR | SKUZSI | |
Navigace sekce Poslanci a orgány