Members - Committee on Budgetary Control
Name | Constituency | Political groups | Committee(s) | Commission(s) | Delegation(s) |
Ing. Jan Burgermeister | Capital Prague | ODS | ORGV, KV | SKRP, SKOU | |
Ing. Josef Cernansky | Usti nad Labem | CSSD | ZEV, KV | | |
Petr Cervenka | Usti nad Labem | CSSD | PV, KV, RV | | |
Robert Dusek | Liberec | CSSD | KV, VEZ, VB | SKBA | |
Ing. Jaroslav Fiala, CSc. | Karlovy Vary | CSSD | KV, VO | SKNBU | |
Ing. Jan Gruza | Southern Moravia | KDU-CSL | RV, KV | | |
Ing. Libor Jezek | Liberec | ODS | KV, ORGV | | |
Ing. Miroslav Kalousek | Southern Bohemia | KDU-CSL, Nezaraz | RV, KV | | |
RNDr. Vladimir Konicek | Zlin | KSCM | KV | SKNBU, DKMSC | SDMPU |
Ing. Pavol Kubus | Moravia-Silesia | CSSD | KV, VO | SKVZ | SDNATO |
Jan Latka | Plzen | CSSD | KV, VZP | | |
Ing. Milos Patera | Karlovy Vary | ODS | RV, KV | SKSP | SDZEU |
Daniel Petruska | Pardubice | ODS | KV, ZEV | | |
Mgr. Ondrej Plasil | Central Bohemia | ODS | KV | SKBA, SKSP | |
Ing. Daniel Reisiegel | Capital Prague | ODS | KV, ZAV | | SDMPU |
Mgr. Vaclav Snopek, CSc. | Pardubice | KSCM | KV, HV | VKKPS, VKPOZ | |
Pavel Svoboda | Zlin | ODS | RV, KV | | |
Vaclav Slajs | Plzen | CSSD | KV, VB | | |
Ladislav Sustr | Southern Moravia | KDU-CSL | RV, KV | SKBA | |
Jindrich Valouch | Olomouc | CSSD | UPV, KV, MIV, VO | SKOU | |
Ing. Jitka Vojtilova | Liberec | CSSD | KV | | |
Tom Zajicek | Southern Bohemia | ODS | KV, VSR | | |
Navigace sekce Poslanci a orgány