Members - Committee for Economics
Name | Constituency | Political groups | Committee(s) | Commission(s) | Delegation(s) |
Ing. Frantisek Brozik | Western Bohemia | CSSD | HV, ORGV | SKPKPS, VK IPB, SKBA | EP |
Ing. Ludmila Brynychova | Northern Bohemia | KSCM | VEI, HV | VK IPB | |
RNDr. Vaclav Exner, CSc. | Capital Prague | KSCM | HV, UPV | VKTEL | OBSE |
Andrej Grega | Northern Bohemia | CSSD | HV, MIV | | |
Ing. Jan Gruza | Southern Moravia | KDU-CSL | HV, ZEV | | |
Jiri Havlicek | Eastern Bohemia | KDU-CSL | VOB, HV | SKVOZ | |
Ing. Pavel Hojda | Western Bohemia | KSCM | HV | SKBA | |
Ing. Josef Hojdar | Northern Bohemia | CSSD | HV | | |
Ing. Miroslav Kalousek | Southern Bohemia | KDU-CSL | HV, VOB | SKVOZ, VK IPB | |
Miroslav Kapoun | Northern Moravia | CSSD | HV | | |
Zdenek Koristka | Northern Moravia | US | HV | VKTC | SEI |
JUDr. Karel Kuhnl | Northern Bohemia | US | HV, ZAV, ORGV | | |
Pavel Lang | Western Bohemia | ODS | HV | DK OVT | |
Jaroslav Perger | Southern Bohemia | US | HV | | |
Ing. Bretislav Petr | Northern Moravia | CSSD | VEI, HV | SKBA, DK OVT | |
Ing. Jaroslav Plachy | Southern Moravia | ODS | HV | | ZEU |
Ing. Ludek Polasek | Northern Moravia | CSSD | HV, VEI | | |
Ing. Karel Sehor | Northern Moravia | ODS | HV | | SEI |
Ing. Jaromir Schling | Southern Moravia | CSSD | HV | VKTEL | MPU |
Ing. Martin Starec | Northern Bohemia | CSSD | HV, UPV | VK, SKPKPS | |
Ing. Pavel Svoboda | Capital Prague | US | VEI, HV, ZAV | VK IPB | PSNATO |
Ing. Zdenek Svrcek | Northern Moravia | ODS | HV | | |
Tomas Teplik | Central Bohemia | ODS | MIV, HV | VKTEL, SKBA | |
Ing. Dusan Tesnar | Northern Moravia | CSSD | HV | VKTEL | |
Ing. Eduard Vavra | Southern Moravia | ODS | HV | DK OVT | |
Frantisek Vnoucek | Central Bohemia | CSSD | VSPZ, HV | | |
Mgr. Oldrich Vojir, Ph.D. | Northern Bohemia | ODS | HV | | |
Ing. Karel Vymetal | Northern Moravia | KSCM | HV | SKPKPS, DK OVT | |
Navigace sekce Poslanci a orgány