Members - Political group Christian Democratic Union - Czechoslovak People's Party (KDU-CSL)
Name | Constituency | Political groups | Committee(s) | Commission(s) | Delegation(s) |
Ing. Stanislav Belehradek | Southern Moravia | KDU-CSL | | | |
Ing. Jan Decker, CSc. | Capital Prague | KDU-CSL | ZAV | SKDP | |
Jiri Haringer | Northern Bohemia | KDS, KDS1, KDU-CSL | VSRZP | | |
Ing. Karel Hrdy | Northern Bohemia | CSSD, Unclassified Deputies, KDU-CSL | VSRZP | | |
MUDr. Josef Janecek | Central Bohemia | KDU-CSL | VSPZ | | |
JUDr. Ivana Janu | Capital Prague | KDU-CSL | ZAV | | |
JUDr. Ing. Jiri Karas | Southern Moravia | KDU-CSL | VVVKM | VK | |
Ing. Jan Kasal | Southern Moravia | KDU-CSL | ORGV | | |
Vladimir Koronthaly | Western Bohemia | KDS, KDS1, KDU-CSL | VVVKM | SKDP | |
Stanislav Kozak | Eastern Bohemia | LSU, Unclassified Deputies, KDU-CSL | BBV | | |
Josef Krupik | Southern Moravia | KDU-CSL | VSRZP | VKNZ | |
Josef Kubis | Northern Moravia | KDU-CSL | VSRZP | SKRV | |
Mgr. Venceslav Lukas | Eastern Bohemia | KDS, KDS1, KDU-CSL | RV | SKBA | |
Ing. Karel Mach | Southern Bohemia | KDU-CSL | ZEV | | |
Ing. Ludvik Motycka | Southern Moravia | KDU-CSL | HV | | |
MUDr. Eva Novakova | Southern Moravia | KDU-CSL | VVVKM | SKDP | |
Ing. Josef Pavela | Northern Moravia | KDU-CSL | VPLP, ORGV | SKVY | |
Bc. Pavel Severa | Eastern Bohemia | KDU-CSL | BBV | SKPO, SKBIS | |
Ing. Pavel Safarik | Northern Moravia | KDU-CSL | RV | SKPKPS, SKBA | |
Ing. Pavel Tollner | Southern Moravia | KDS, KDS1, KDU-CSL | ZAV | | |
Ing. Jiri Uricar | Southern Moravia | KDU-CSL | ZEV, MIV | | |
Ing. Jiri Vackar | Southern Bohemia | LSU, Unclassified Deputies, KDU-CSL | RV, MIV | | |
Ing. Jan Vrany | Eastern Bohemia | LSU, Unclassified Deputies, KDU-CSL | RV | SKBA | |
JUDr. Miloslav Vyborny | Eastern Bohemia | KDU-CSL | UPV, ORGV | | |
Jan Zahradnicek | Southern Moravia | KDS, KDS1, KDU-CSL | VPLP, VSPZ, ORGV | | |
Navigace sekce Poslanci a orgány