Members - Permanent Commission on Family Issues, Equal Opportunities and Minorities
Name | Constituency | Political groups | Committee(s) | Commission(s) | Delegation(s) |
Margita Balastikova | Zlin | ANO | PV, ZEV | RRPNM, SKPKPS | |
Ing. Jan Bartosek | Southern Bohemia | KDU-CSL | VSP, ORGV | RRPNM, SKPKPS, VKUOOZ | |
PaedDr. Ivana Dobesova | Central Bohemia | ANO | VVVKM, PV, VEZ | RRPNM | SDPSRE, SDOBSE |
Jana Hnykova | Liberec | Usvit, Nezaraz | VSP, VZ | RRPNM, SKPKPS | |
Mgr. Bc. Radim Holecek | Usti nad Labem | ODS | PV, VSP | RRPNM | |
Gabriela Hubackova | Usti nad Labem | KSCM | VVVKM | RRPNM | |
Bc. Zuzana Kailova | Usti nad Labem | CSSD | PV, VZP, VSP | RRPNM, VK | |
Mgr. Helena Langsadlova | Central Bohemia | TOP 09 a Starostové | VEZ, PV | RRPNM | |
Mgr. Sona Markova | Hradec Kralove | KSCM | VEZ, VZ | RRPNM | SDPSRE, SDSEI |
Ing. Radka Maxova | Southern Bohemia | ANO | VSP, KV | VK, RRPNM, SKPKPS | SDMPU |
Ing. Pavlina Nytrova | Moravia-Silesia | CSSD | PV, VSP | RRPNM | |
Mgr. Jana Pastuchova | Liberec | ANO | VSP, VZ | RRPNM | |
MUDr. Gabriela Peckova | Capital Prague | TOP 09 a Starostové | VSP | RRPNM | SDPSRE |
Ing. Marketa Pekarova Adamova | Capital Prague | TOP 09 a Starostové | VSP, PV, PV | RRPNM | |
PhDr. Zdenek Soukup | Karlovy Vary | ANO | VOV, VSP, VEZ | RRPNM | |
Mgr. Dana Vahalova | Moravia-Silesia | CSSD | ZEV, VEZ, RV | RRPNM | SDPSRE, SDMPU |
Ing. Marketa Wernerova | Karlovy Vary | CSSD | UPV, VVVKM | RRPNM | |
Navigace sekce Poslanci a orgány